| | | | | | | | | | | | The new facility helps the service provider further scale its data center operations. |
|
| | |
| | |
| |
| | |
|
|
| | | | | | | | The service provider will offer a new set of diverse fiber service options. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The service provider continues to scale its fiber locations inside existing markets and those it entered via its Horizon acquisition. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The Sweetwater, Florida, facility offers connectivity to Europe and Latin America. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The company has secured 1.2 GW of capacity for its SINES DC campus. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | Lightwave+BTR is tracking how key players in the broadband industry performed in the second quarter of 2024. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | Two Verizon technicians working on fiber-optic equipment and high-speed data lines in Brooklyn were injured when another driver threw an incendiary device into their van. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Discover the future of connectivity with our webinar on multi-gigabit services, where industry experts reveal strategies to enhance network capacity and deliver lightning-fast speeds. |
|
|
Sponsored | | Lightwave’s latest on-topic eBook, sponsored by Anritsu, will address innovation in optical components. The eBook looks at various topics, including PCIe (Peripheral Component Interconnect Express), linear pluggable optics (LPO), and how AI is driving growth in 800 Gigabit Ethernet... |
|
|
| | Artificial intelligence (AI) adoption is skyrocketing across all markets, from the consumer space to the enterprise space to a variety of vertical market sectors. That growth promises to impact data centers, data center interconnects (DCI s), and transport networks, as well as CSPs, ISPs, and wholesalers... |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Via Nokia, Charter will deliver targeted wireless 5G shared spectrum connectivity for Spectrum Mobile customers. The news marks Nokia’s first win in the MSO space for large-scale wireless 5G deployments, including 5G RAN and small cell densification. |
|
|
| | |
| |
| | |
|
|
| | |
|
| | |
|