| | | | | | | | | | | | The campus has two data centers with a combined 15 MW capacity. |
|
| | |
| | |
| |
| | |
|
|
| | | | | | | | The new development comes as the data center construction escalates. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | Lightwave+BTR is tracking new executive appointments in the broadband and optical industry segments. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The competitive fiber provider’s trial builds on previously announced 25G PON deployment, giving GFiber the flexibility to add future 50 Gbps broadband services using the same fiber. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The event will showcase industry-transforming technologies and applications. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Hands-on Fiber Training returns to ISE EXPO for its second year and includes a brand-new Wi-Fi track! Jump-start your career by earning a Wi-Fi and Fiber Design Course Certificate over the course of just two days. This program will consist of classroom sessions; small group, hands-on activities taught by leading vendors and a final exam. Registration is separate and can be added onto a Full Conference or Exhibits Plus Pass. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The second-quarter 2024 earnings reporting season has begun, and Lightwave+BTR is tracking how key players in the optical networking industry segment performed. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | Lightwave+BTR is tracking how key players in the broadband industry performed in the second quarter of 2024. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Discover how optical wavelength services are reshaping the telecom landscape, driven by rapid expansion and adoption of high-speed connections exceeding 100 Gbps, championed by industry giants like Lumen, Zayo, Verizon, and AT&T. Join us for a webinar exploring cutting-edge optical technologies and ... |
|
|
Sponsored | | Lightwave’s latest on-topic eBook, sponsored by Anritsu, will address innovation in optical components. The eBook looks at various topics, including PCIe (Peripheral Component Interconnect Express), linear pluggable optics (LPO), and how AI is driving growth in 800 Gigabit Ethernet... |
|
|
| | Artificial intelligence (AI) adoption is skyrocketing across all markets, from the consumer space to the enterprise space to a variety of vertical market sectors. That growth promises to impact data centers, data center interconnects (DCI s), and transport networks, as well as CSPs, ISPs, and wholesalers... |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Via Nokia, Charter will deliver targeted wireless 5G shared spectrum connectivity for Spectrum Mobile customers. The news marks Nokia’s first win in the MSO space for large-scale wireless 5G deployments, including 5G RAN and small cell densification. |
|
|
| | |
| |
| | |
|
|
| | |
|
| | |
|