| | | | | | | | | | | | The infrastructure report indicates that while progress has been made over the past 20 years, there’s more to be done to enhance service availability and adoption. |
|
| | |
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Maximized DC space is critical to efficiency, flexibility, and cost savings! Sumitomo Electric Lightwave’s (SEL) Rack-Mounted Splice Enclosure - 144-spliced ribbon (1,728 fibers) capacity within a 3RU space - solves space and usability challenges while providing a secure, clean, and cost-efficient distribution point. Now an entire UHFC passive data center can be placed in a single rack. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | A new Crehan Research report stated that demand for 400GbE and 800GbE is increasing. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The company stated that combining the various fiber teams will enhance synergies and collaboration among regional teams. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Join us for an unforgettable night of rock ‘n' roll at the Chase Center, home of the Golden State Warriors! Featuring Hairball’s drop-dead accurate homage to the biggest arena acts of the 80s – including Van Halen, KISS, Motley Crue, Queen, Journey, Aerosmith, and more – get ready to jam out to the best tunes at this one-of-a-kind event! Bring your OFC badge to get in for free! |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The partnership will focus on scaling the production of Relativity’s fiber products. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | Corning sees four key trends that will shape the broadband industry in 2025: the evolution of fiber broadband business models, replacing copper with fiber, BEAD funding, and connecting AI data centers with fiber. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Explore how government initiatives and industry innovations are transforming rural broadband deployments, overcoming cost and logistical challenges to connect underserved areas. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Join us for an engaging discussion with industry experts on the intersection of AI and optics. Moderated by Sean Buckley, editor-in-chief of Lightwave+BTR, this panel will explore key industry trends and address the challenges optical networking companies face as they develop the technology powering... |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Join experts at EXFO and Ekinops in this webinar that will review the evolving metro-centric requirements and the technologies emerging to meet them. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | In today’s hyperconnected world, rolling out and managing profitable, high-performance networks for access and transport will require innovative architectural approaches. The convergence of IP and optical deliver the outcomes service providers need to simplify operations, increase flexibility, reduce... |
|
|
| | The growth in optical wavelength services over the last few years has been fueled by a rise in 100+ Gbps connections. Thanks to high-speed connections that support webscale providers and data center interconnections, advancements like 400+ Gbps services are on the rise, and retail wavelength circuits... |
|
|
| | |
| |
| | |
|
|
| | |
|
| | |
|