| | | | | | | | | | | | The independent telco will use the proceeds to fund new network expansions, optimize operations, and support advanced technologies. |
|
| | |
| | |
| |
| | |
|
|
| | | | | | | | By Meir Bartur / Optical ZonuAnalog radio frequency signal transport over fiber (RFoF) systems are becoming a crucial telecommunication technology for helping industries cope with the growing reliance on high-frequency communications. While high-frequency RF signals provide low latency and high-throughput... |
|
|
| | |
| |
| | |
|
|
| | | | | | | | Addressing near-term matures will allow a renewed focus on the core business, said CEO Truck Treadway. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | Ciena’s CEO Gary Smith expects carrier spending to “improve in North America and Europe.” Other notable developments were NTT DOCOMO investing in Ayar Labs and Arelion’s 400G long-haul trial. Lightwave and BTR Editor-in-Chief Sean Buckley breaks it down in this week's Friday ... |
|
|
| | |
| |
| | |
|
|
| | | | | | | | In this latest issue of Building Broadband, we’re tracking new broadband deployments from 360 Broadband, Aceelecom, Bluepeak, Comcast, Comporium, Lumos, Summit Broadband, Ubiquity and UnWired. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | This LightWave webinar discussion will review the important technical differentiators found in this emerging interconnect field and how the electro/optic interoperability and testing needs are being addressed to satisfy cutting-edge system interconnect performance needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Join as Koby Reshef, CEO of Packetlight Networks addresses challenges with three key technological advancements set to shape the industry in 2025. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | The metro network continues to evolve. As service providers have built out fiber in metro areas, they have offered Ethernet-based data services to businesses and other providers needing to complete out-of-territory service requests. Today, according to Vertical Systems Group, DIA (Dedicated Internet... |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | The year 2024 marked an inflection point for AI. In August, OpenAI’s ChatGPT reached 200 million weekly active users. Meanwhile, McKinsey reported that 72% of respondents in a business survey said that their organizations had adopted AI, compared to 55% just 10 months before. More... |
|
|
| | Since the first deployment of passive optical netowrks (PONs), a variety of testing methods have been designed for the verification and troubleshooting of PONs such as testing all points from the central office (CO) to the optical netowork terminal (ONT), testing some parts of the network in the some... |
|
|
| | |
| |
| | |
|
|
| | |
|
| | |
|